GATE Civil Engineering — Subject × Year Heatmap
Each cell shows how many questions appeared in that subject + year combination. Darker = more questions. Spot which subjects dominate, which years had a shift, which topics are overdue.
| Subject | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | 150 | 87 | 41 | 95 | 109 | 99 | 102 | 102 | 100 | 885 | |||||||||||||||||||||||||||||||
| Engineering Mathematics | 1 | 3 | 7 | 3 | 8 | 10 | 9 | 7 | 7 | 8 | 4 | 7 | 14 | 5 | 11 | 6 | 9 | 9 | 9 | 6 | 4 | 16 | 17 | 10 | 17 | 6 | 9 | 6 | 17 | 20 | 21 | 22 | 1 | 309 | |||||||
| Reinforced Cement Concrete | 3 | 2 | 5 | 3 | 3 | 5 | 1 | 6 | 4 | 2 | 2 | 3 | 5 | 6 | 6 | 5 | 5 | 7 | 2 | 2 | 3 | 2 | 4 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 125 | |||||||||
| Environmental Engineering | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 8 | 5 | 4 | 2 | 17 | 18 | 12 | 14 | 102 | ||||||||||||||||||
| General Aptitude | 16 | 5 | 1 | 17 | 20 | 17 | 20 | 1 | 97 | ||||||||||||||||||||||||||||||||
| Mathematics | 27 | 6 | 5 | 9 | 4 | 7 | 9 | 8 | 14 | 89 | |||||||||||||||||||||||||||||||
| Strength of Materials or Solid Mechanics | 3 | 6 | 5 | 1 | 7 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 8 | 3 | 4 | 5 | 5 | 4 | 2 | 2 | 4 | 2 | 4 | 2 | 85 | ||||||||||||||
| Geotechnical Engineering | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 16 | 15 | 15 | 10 | 74 | |||||||||||||||||||||||
| Logical Reasoning | 9 | 8 | 2 | 11 | 10 | 6 | 6 | 6 | 11 | 69 | |||||||||||||||||||||||||||||||
| Transportation Engineering | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 9 | 6 | 13 | 8 | 63 | |||||||||||||||
| Fluid Mechanics and Hydraulic Machines | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 9 | 8 | 43 | |||||||||||||||||||||||||||
| Structural Analysis | 1 | 2 | 7 | 3 | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 41 | ||||||||||||||||||
| Geomatics Engineering or Surveying | 3 | 2 | 3 | 1 | 1 | 1 | 5 | 6 | 9 | 6 | 37 | ||||||||||||||||||||||||||||||
| Steel Structures | 3 | 5 | 1 | 3 | 4 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 36 |
Color scale:low···highmax in any cell: 150 Qs