GATE Production & Industrial — Subject × Year Heatmap
Each cell shows how many questions appeared in that subject + year combination. Darker = more questions. Spot which subjects dominate, which years had a shift, which topics are overdue.
| Subject | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machine Tools and Machining | 5 | 13 | 7 | 9 | 2 | 15 | 13 | 3 | 4 | 10 | 7 | 17 | 4 | 9 | 8 | 5 | 3 | 5 | 3 | 8 | 5 | 9 | 4 | 2 | 170 | |
| Metal Forming | 4 | 5 | 5 | 5 | 1 | 10 | 1 | 1 | 2 | 7 | 5 | 8 | 9 | 2 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 97 | |
| Engineering Mathematics | 6 | 1 | 9 | 10 | 11 | 7 | 9 | 6 | 12 | 6 | 8 | 10 | 95 | |||||||||||||
| Casting | 8 | 4 | 5 | 6 | 1 | 3 | 3 | 1 | 4 | 4 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 63 | |
| Joining of Materials | 2 | 3 | 7 | 5 | 2 | 1 | 2 | 3 | 1 | 7 | 2 | 4 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 56 | |||
| Metrology | 2 | 1 | 4 | 9 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 38 |
Color scale:low···highmax in any cell: 17 Qs